Home / CWC Life / Student Services / Campus Security / 2025 Crime Log
Incident Type | Location | Date Reported | Disposition | Case Number |
---|---|---|---|---|
Lost Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 4/14/2025 14:32 | Closed 04/14/2025 | Type: Case Number Value: 25-135 |
Parking Lot Vehicle Accident | Physical Plant Riverton, WY | 4/11/2025 21:27 | Pending 04/11/2025 | Type: Case Number Value: 25-134 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 4/9/2025 21:06 | Closed 04/09/2025 | Type: Case Number Value: 25-133 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 4/8/2025 21:03 | Closed 04/08/2025 | Type: Case Number Value: 25-131 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 4/7/2025 21:15 | Closed 04/07/2025 | Type: Case Number Value: 25-129 |
Theft | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 4/7/2025 20:15 | Closed 04/08/2025 | Type: Case Number Value: 25-128 |
Lost Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 4/7/2025 15:37 | Active 04/07/2025 | Type: Case Number Value: 25-127 |
Citizen Assist | Central Wyoming College 2660 Peck Ave Admin, Riverton, WY | 4/7/2025 13:21 | Closed 04/07/2025 | Type: Case Number Value: 25-126 |
Student of Concern | Central Wyoming College Admissions 2660 Peck Ave, Riverton, WY | 4/7/2025 12:05 | Closed 04/07/2025 | Type: Case Number Value: 25-125 |
Found Property | Student Ctr Parking Lot Riverton, WY | 4/6/2025 23:20 | Closed 04/06/2025 | Type: Case Number Value: 25-124 |
Unsecure Premises | 1110 Equine Day Dr Riverton, WY | 4/6/2025 21:40 | Closed 04/06/2025 | Type: Case Number Value: 25-123 |
Unsecure Premises | 1110 Equine Day Dr Riverton, WY | 4/5/2025 22:40 | Closed 04/05/2025 | Type: Case Number Value: 25-122 |
CAMPUS TOUR TALK | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 4/4/2025 13:24 | Closed 04/04/2025 | Type: Case Number Value: 25-121 |
Property Damage | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 4/3/2025 10:14 | Closed 04/03/2025 | Type: Case Number Value: 25-120 |
Parking Problem | W Apartment Parking Lot Riverton, WY | 4/2/2025 21:41 | Closed 04/03/2025 | Type: Case Number Value: 25-119 |
Unsecure Premises | 1110 Equine Day Dr Riverton, WY | 4/2/2025 21:30 | Closed 04/02/2025 | Type: Case Number Value: 25-118 |
Unsecure Premises | 1110 Equine Day Dr Riverton, WY | 4/2/2025 21:30 | Closed 04/02/2025 | Type: Case Number Value: 25-117 |
Parking Lot Vehicle Accident | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 4/2/2025 16:05 | Closed 04/02/2025 | Type: Case Number Value: 25-116 |
Found Property | CENTRAL WYOMING COLLEGE CAMPUS SECURITY 2660 PECK AVE ADMIN MH 107, Riverton, WY | 4/1/2025 18:45 | Closed 04/01/2025 | Type: Case Number Value: 25-115 |
Unsecure Premises | 1110 Equine Day Dr Riverton, WY | 4/1/2025 21:29 | Closed 04/01/2025 | Type: Case Number Value: 25-114 |
Unsecure Premises | 1110 Equine Day Dr Riverton, WY | 4/1/2025 21:21 | Closed 04/01/2025 | Type: Case Number Value: 25-113 |
Stray Animal | Cwc Main Hall Riverton, WY | 4/1/2025 9:00 | Closed 04/01/2025 | Type: Case Number Value: 25-112 |
Found Property | Cwc Campus Riverton, WY | 3/31/2025 18:31 | Closed 04/01/2025 | Type: Case Number Value: 25-111 |
Parking Lot Vehicle Accident | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 3/29/2025 14:06 | Closed 03/29/2025 | Type: Case Number Value: 25-110 |
Dog at Large | 1110 Day Dr Riverton, WY | 3/27/2025 16:00 | Closed 03/27/2025 | Type: Case Number Value: 25-109 |
Parking Lot Vehicle Accident | 50 Field Station Rd Riverton, WY | 3/25/2025 13:01 | Closed 03/25/2025 | Type: Case Number Value: 25-108 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 3/24/2025 21:46 | Closed 03/24/2025 | Type: Case Number Value: 25-107 |
Unsecure Premises | 1110 Equine Day Dr Riverton, WY | 3/21/2025 21:00 | Closed 03/22/2025 | Type: Case Number Value: 25-106 |
Abandoned Vehicle | Peck Health Science Parking Lot Riverton, WY | 3/21/2025 8:00 | Closed 03/21/2025 | Type: Case Number Value: 25-105 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 3/20/2025 22:30 | Closed 03/21/2025 | Type: Case Number Value: 25-104 |
Lost Property | 2660 Peck Ave MH152G Riverton, WY | 3/19/2025 11:46 | Closed 03/19/2025 | Type: Case Number Value: 25-103 |
Found Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 3/18/2025 23:22 | Closed 03/18/2025 | Type: Case Number Value: 25-102 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 3/18/2025 21:00 | Closed 03/18/2025 | Type: Case Number Value: 25-101 |
Found Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 3/18/2025 21:15 | Closed 03/18/2025 | Type: Case Number Value: 25-100 |
Suicidal Person | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 3/18/2025 15:15 | Closed 03/18/2025 | Type: Case Number Value: 25-099 |
Found Property | CENTRAL WYOMING COLLEGE CAMPUS SECURITY 2660 PECK AVE ADMIN MH 107, Riverton, WY | 3/18/2025 15:28 | Closed 03/18/2025 | Type: Case Number Value: 25-098 |
Accident Report | Central Wyoming College Admissions 2660 Peck Ave, Riverton, WY | 3/14/2025 11:11 | Closed 03/20/2025 | Type: Case Number Value: 25-097 |
Unsecure Premises | 1110 Equine Day Dr Riverton, WY | 3/17/2025 21:20 | Active 03/18/2025 | Type: Case Number Value: 25-096 |
Citizen Assist | Campus Security Office Riverton, WY | 3/17/2025 14:08 | Closed 03/17/2025 | Type: Case Number Value: 25-095 |
Lost Property | Peck Ave Student Ctr Cafeteria Riverton, WY | 3/16/2025 14:55 | Closed 03/16/2025 | Type: Case Number Value: 25-094 |
Alarm | Peck Health Science Riverton, WY | 3/16/2025 11:04 | Closed 03/16/2025 | Type: Case Number Value: 25-093 |
Property Damage | RIVERTON HIGH SCHOOL 2001 W Sunset Ave, Riverton, WY | 3/13/2025 21:17 | For Information Only 03/14/2025 | Type: Case Number Value: 25-092 |
Found Property | Itech Riverton, WY | 3/13/2025 19:47 | Closed 03/14/2025 | Type: Case Number Value: 25-091 |
Found Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 3/13/2025 12:16 | Active 03/13/2025 | Type: Case Number Value: 25-090 |
Citizen Assist | 2801 Morefeld Ave Riverton, WY | 3/12/2025 21:38 | Closed 03/12/2025 | Type: Case Number Value: 25-089 |
Disorderly Conduct | Health & Science Building Riverton, WY | 3/12/2025 13:10 | Closed 03/12/2025 | Type: Case Number Value: 25-088 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 3/11/2025 21:01 | Closed 03/11/2025 | Type: Case Number Value: 25-087 |
Suspicious Person, Circumstance | Equine Day Dr Riverton, WY | 3/11/2025 11:44 | Closed 03/11/2025 | Type: Case Number Value: 25-086 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 3/10/2025 20:35 | Closed 03/10/2025 | Type: Case Number Value: 25-085 |
Found Property | Arts Ctr Riverton, WY | 3/9/2025 18:29 | Closed 03/10/2025 | Type: Case Number Value: 25-084 |
Found Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 3/9/2025 12:20 | Closed 03/09/2025 | Type: Case Number Value: 25-083 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 3/5/2025 20:40 | Closed 03/05/2025 | Type: Case Number Value: 25-082 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 3/4/2025 20:15 | Closed 03/05/2025 | Type: Case Number Value: 25-081 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 3/3/2025 20:27 | Closed 03/04/2025 | Type: Case Number Value: 25-080 |
Suspicious Person, Circumstance | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 3/2/2025 13:44 | Closed 03/02/2025 | Type: Case Number Value: 25-079 |
Information Report | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 3/1/2025 15:20 | Closed 03/01/2025 | Type: Case Number Value: 25-078 |
Found Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/28/2025 9:57 | Closed 02/28/2025 | Type: Case Number Value: 25-077 |
Theft | 870 Day Dr Riverton, WY | 2/27/2025 21:21 | Closed 02/28/2025 | Type: Case Number Value: 25-076 |
Lost Property | Protech Riverton, WY | 2/27/2025 15:00 | Closed 02/27/2025 | Type: Case Number Value: 25-075 |
Unsecure Premises | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/26/2025 21:55 | Closed 02/26/2025 | Type: Case Number Value: 25-074 |
Welfare Check | Cwc Main Campus Riverton, WY | 2/26/2025 11:47 | Closed 02/26/2025 | Type: Case Number Value: 25-073 |
Property Damage, Not Vandalism | AG & Equine Complex Riverton, WY | 2/26/2025 10:37 | Closed 02/26/2025 | Type: Case Number Value: 25-072 |
Traffic Parking Violation | 821 N Hill St Riverton, WY | 2/25/2025 22:36 | Closed 02/26/2025 | Type: Case Number Value: 25-071 |
Unsecure Premises | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/25/2025 20:37 | Closed 02/25/2025 | Type: Case Number Value: 25-070 |
Unsecure Premises | 870 Day Riverton, WY | 2/24/2025 17:47 | Closed 02/24/2025 | Type: Case Number Value: 25-069 |
Citizen Assist | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/24/2025 16:26 | Closed 02/24/2025 | Type: Case Number Value: 25-068 |
Suspicious Person, Circumstance | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/24/2025 14:10 | Closed 02/24/2025 | Type: Case Number Value: 25-067 |
Found Property | Peck Ave Student Ctr Cafeteria Riverton, WY | 2/24/2025 11:28 | Closed 02/24/2025 | Type: Case Number Value: 25-066 |
Citizen Assist | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/24/2025 8:00 | For Information Only 02/24/2025 | Type: Case Number Value: 25-065 |
Found Property | Cwc Circle Dr Riverton, WY | 2/23/2025 9:34 | Closed 02/23/2025 | Type: Case Number Value: 25-064 |
Citizen Assist | Protech Riverton, WY | 2/20/2025 20:09 | Closed 02/21/2025 | Type: Case Number Value: 25-063 |
Accident Report | Pro Tech Cosmetology Riverton, WY | 2/20/2025 14:57 | Closed 02/20/2025 | Type: Case Number Value: 25-062 |
Found Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/19/2025 16:00 | Closed 02/19/2025 | Type: Case Number Value: 25-061 |
Accident Report | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/19/2025 16:00 | Closed 02/19/2025 | Type: Case Number Value: 25-060 |
Property Damage, Not Vandalism | 860 Day Dr Riverton, WY | 2/19/2025 15:45 | Closed 02/19/2025 | Type: Case Number Value: 25-059 |
Suspicious Person, Circumstance | AG & Equine Complex Riverton, WY | 2/19/2025 8:41 | Closed 02/19/2025 | Type: Case Number Value: 25-058 |
Unsecure Premises | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/18/2025 21:48 | Closed 02/19/2025 | Type: Case Number Value: 25-057 |
Citizen Assist | Unknown Street Riverton, WY | 2/18/2025 13:48 | Closed 02/18/2025 | Type: Case Number Value: 25-056 |
Citizen Assist | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/17/2025 10:31 | Closed 02/17/2025 | Type: Case Number Value: 25-055 |
Found Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/14/2025 10:53 | Closed 02/14/2025 | Type: Case Number Value: 25-054 |
Parking Lot Vehicle Accident | W Apartment Parking Lot Riverton, WY | 2/13/2025 14:13 | Pending 02/13/2025 | Type: Case Number Value: 25-053 |
Citizen Assist | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/13/2025 12:03 | Closed 02/13/2025 | Type: Case Number Value: 25-052 |
Suspicious Person, Circumstance | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/12/2025 21:10 | Closed 02/13/2025 | Type: Case Number Value: 25-051 |
Theft | 2815 Morefeld Ave Riverton, WY | 2/12/2025 17:22 | Active 02/13/2025 | Type: Case Number Value: 25-050 |
Criminal Battery | Pro Tech Auto Shop Riverton, WY | 2/12/2025 15:49 | Active 02/12/2025 | Type: Case Number Value: 25-049 |
Unsecure Premises | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/11/2025 22:45 | Closed 02/11/2025 | Type: Case Number Value: 25-048 |
Lost Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/11/2025 21:00 | Closed 02/12/2025 | Type: Case Number Value: 25-047 |
Theft | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/11/2025 15:00 | Closed 02/11/2025 | Type: Case Number Value: 25-046 |
Citizen Assist | Peck Ave Student Ctr Riverton, WY | 2/11/2025 12:30 | Closed 02/11/2025 | Type: Case Number Value: 25-045 |
Citizen Assist | Residence Hall Parking Lot Riverton, WY | 2/11/2025 13:35 | Closed 02/11/2025 | Type: Case Number Value: 25-044 |
Found Property | Cwc Grounds Riverton, WY | 2/11/2025 12:56 | Closed 02/11/2025 | Type: Case Number Value: 25-043 |
Found Property | Central Wyoming College Riverton, WY | 2/11/2025 7:45 | Closed 02/11/2025 | Type: Case Number Value: 25-042 |
Found Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/10/2025 19:05 | Closed 02/11/2025 | Type: Case Number Value: 25-041 |
Agency Assistance | 708 Hill St Riverton, WY | 2/9/2025 20:08 | Closed 02/09/2025 | Type: Case Number Value: 25-040 |
Unsecure Premises | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/7/2025 23:05 | Closed 02/07/2025 | Type: Case Number Value: 25-039 |
Unsecure Premises | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/6/2025 21:58 | Closed 02/06/2025 | Type: Case Number Value: 25-038 |
Drug / Narcotic Paraphernalia | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/6/2025 15:02 | Closed 02/06/2025 | Type: Case Number Value: 25-037 |
Found Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/6/2025 10:53 | Active 02/06/2025 | Type: Case Number Value: 25-036 |
Found Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/6/2025 10:38 | Closed 02/06/2025 | Type: Case Number Value: 25-035 |
Information Report | Unknown Street Riverton, WY | 2/6/2025 9:16 | Closed 02/06/2025 | Type: Case Number Value: 25-034 |
Welfare Check | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/5/2025 13:52 | Closed 02/05/2025 | Type: Case Number Value: 25-033 |
Citizen Assist | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/5/2025 12:43 | Closed 02/05/2025 | Type: Case Number Value: 25-032 |
Suspicious Person, Circumstance | Unknown Street Riverton, WY | 1/31/2025 13:00 | Closed 02/05/2025 | Type: Case Number Value: 25-031 |
Unsecure Premises | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 2/3/2025 21:03 | Closed 02/03/2025 | Type: Case Number Value: 25-030 |
Unsecure Premises | AG & Equine Complex Riverton, WY | 2/1/2025 21:44 | Closed 02/01/2025 | Type: Case Number Value: 25-029 |
Citizen Assist | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 1/30/2025 19:09 | Closed 01/30/2025 | Type: Case Number Value: 25-028 |
Citizen Assist | 860 Day Dr Riverton, WY | 1/30/2025 19:03 | Closed 01/30/2025 | Type: Case Number Value: 25-027 |
Suspicious Person, Circumstance | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 1/30/2025 18:29 | Closed 01/30/2025 | Type: Case Number Value: 25-026 |
Suspicious Person, Circumstance | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 1/30/2025 12:07 | Closed 01/30/2025 | Type: Case Number Value: 25-025 |
Suspicious Person, Circumstance | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 1/29/2025 11:30 | Closed 01/29/2025 | Type: Case Number Value: 25-024 |
Unsecure Premises | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 1/28/2025 23:01 | Closed 01/28/2025 | Type: Case Number Value: 25-023 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 1/28/2025 22:45 | Closed 01/29/2025 | Type: Case Number Value: 25-022 |
Traffic Parking Violation | Cwc Circle Dr Riverton, WY | 1/28/2025 12:51 | Closed 01/28/2025 | Type: Case Number Value: 25-021 |
Traffic Parking Violation | Unknown Street Riverton, WY | 1/28/2025 12:28 | Closed 01/28/2025 | Type: Case Number Value: 25-020 |
Suspicious Person, Circumstance | Cwc Intertriabal Ctr Riverton, WY | 1/28/2025 8:16 | Closed 01/28/2025 | Type: Case Number Value: 25-019 |
Unsecure Premises | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 1/27/2025 22:08 | Closed 01/27/2025 | Type: Case Number Value: 25-018 |
Citizen Assist | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 1/27/2025 19:33 | Closed 01/28/2025 | Type: Case Number Value: 25-017 |
Found Property | Circle Dr Riverton, WY | 1/27/2025 12:10 | Closed 01/27/2025 | Type: Case Number Value: 25-016 |
Parking Lot Vehicle Accident | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 1/27/2025 8:04 | Closed 01/27/2025 | Type: Case Number Value: 25-015 |
Found Property | Main Hall Riverton, WY | 1/25/2025 9:10 | Closed 01/25/2025 | Type: Case Number Value: 25-014 |
Lost Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 1/24/2025 16:00 | Closed 01/24/2025 | Type: Case Number Value: 25-013 |
Trespass Order | Unknown Street Riverton, WY | 1/23/2025 14:30 | Closed 01/23/2025 | Type: Case Number Value: 25-012 |
Traffic Parking Violation | Cwc Circle Dr Riverton, WY | 1/23/2025 12:03 | Closed 01/23/2025 | Type: Case Number Value: 25-011 |
Traffic Parking Violation | Circle Dr Riverton, WY | 1/23/2025 11:55 | Closed 01/23/2025 | Type: Case Number Value: 25-010 |
Traffic Parking Violation | Cwc Circle Dr Riverton, WY | 1/23/2025 11:37 | Closed 01/23/2025 | Type: Case Number Value: 25-009 |
Citizen Assist | Residence Hall Riverton, WY | 1/21/2025 19:32 | Closed 01/22/2025 | Type: Case Number Value: 25-008 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 1/21/2025 22:20 | Closed 01/21/2025 | Type: Case Number Value: 25-007 |
Found Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 1/21/2025 12:57 | Closed 01/21/2025 | Type: Case Number Value: 25-006 |
Unsecure Premises | 1110 Day Dr Riverton, WY | 1/15/2025 22:35 | Closed 01/15/2025 | Type: Case Number Value: 25-005 |
Citizen Assist | 2815 Morefeld Ave Riverton, WY | 1/13/2025 15:41 | Closed 01/13/2025 | Type: Case Number Value: 25-004 |
Fraud | Unknown Street Riverton, WY | 1/9/2025 8:20 | Closed 01/09/2025 | Type: Case Number Value: 25-003 |
Unsecure Premises | Peck Health Science Riverton, WY | 1/5/2025 0:22 | Closed 01/05/2025 | Type: Case Number Value: 25-002 |
Citizen Assist | East Apt 101 Riverton, WY | 1/3/2025 19:49 | For Information Only 01/04/2025 | Type: Case Number Value: 25-001 |
Citizen Assist | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 4/9/2025 11:30 | Closed 04/09/2025 | Type: Case Number Value: 25- 132 |
Found Property | 2660 Peck Avenue 43.0321020, -108.4240080, Riverton, WY | 4/8/2025 9:55 | Closed 04/08/2025 | Type: Case Number Value: 25- 130 |
Citizen Dispute | Peck Health Science Parking Lot Riverton, WY | 4/14/2025 9:35 | Closed 04/14/2025 |
2660 Peck Avenue
Riverton, WY 82501
(307) 855-2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332-3394
Campus Map
44 Central Wyoming College Way, Lander, WY 82520
(307) 332-3202
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733-7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455-2625
Campus Map
© 2025 Central Wyoming College – All Rights Reserved