Equine Science
Associate of Science Degree
Equine Science program offers a variety of knowledge in the equine world. Learn skills in horse production, equine nutrition, horsemanship and horse training, and have the foundations needed to continue education at a four-year institute.
Course Number | Course | Credits |
---|---|---|
ANSC 1030 | Equine Management | 3 |
BIOL 1010 | General Biology I | 4 |
BIOL 2020 | General Biology II | 4 |
CHEM 1000 | Intro to Chemistry | 4 |
COMM 2010 | Public Speaking | 3 |
Macroeconomics or |
3 | |
EQST 1510 | Equine Nutrition | 3 |
EQST 1590 | Horsemanship I | 3 |
EQST 1595 | Horsemanship II | 3 |
MATH 1400 | College Algebra | 4 |
STAT 2050 | Fundamentals of Statistics | 4 |
Take a minimum of three (6) credits from the following:
Course Numbers | Course | Credits |
---|---|---|
EQST 1600 | Training for Timed Events | 3 |
EQST 1605 | Equine Facility Mgmt I | 3 |
EQST 1601 | Horse Event Production | 2-4 |
EQST 1670 | Training the Roping Horse I | 3 |
EQST 2800 | Fundamentals of Teaching Riding I | 3 |
EQST 1690 | English Equitation I | 3 |
EQST 1695 | English Equitation II | 3 |
EQST 2210 | CHA Standard Certification | 3 |
EQST 2600 | Horse Showmanship I | 3 |
EQST 2615 | Stock Horse Use & Showing I | 3 |
EQST 2625 | Stock Horse Use & Showing II | 3 |
EQST 2705 | CHA Equine Facility Mgt Certification | 3 |
EQST 2720 | Training the Cutting Horse I | 3 |
EQST 2725 | Training the Cutting Horse II | 3 |
General electives: 3 credits
Students must complete general education requirements that will provide students a general knowledge to help them complete a degree at CWC.
Course | Credits |
---|---|
Writing Level I | 3 |
Writing Level II | 3 |
American & Wyoming Government | 3 |
Arts/Humanities | 3 |
University Studies | 1 |
Total Credit Hours: 60
Meet your professors
Jennifer Cole
Assistant Professor of Equine StudiesJennifer Cole is passionate about horses and brings her passion to the classroom.
Drew Schrock
Instructor of Farrier ScienceDrew Schrock is the rodeo coach at CWC but also brings knowledge of farrier science to students.